Weather in Athens
Thursday 15 October at 14:37 Showing Athens, as we can’t tell where you are. Pick your area.
Day by day
Next day ›Nowat 14:00
- Wind
- northerly wind, force 4 (24 km/h)
- Humidity
- 58%
- Dew point
- 10°
- Pressure
- 1020 hPa
- Cloud cover
- 78%
- UV index
- 3.9 under clear sky
- Sun
- 07:33 18:48
Today: high 18°, low 12°, rain 0 mm.
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 14:00 | 18° | – | N 4 Bf 24 km/h | 58% | ||
| 15:00 | 18° | – | N 4 Bf 22 km/h | 57% | ||
| 16:00 | 18° | – | N 4 Bf 20 km/h | 58% | ||
| 17:00 | 18° | – | N 3 Bf 17 km/h | 58% | ||
| 18:00 | 18° | – | NW 3 Bf 14 km/h | 61% | ||
| 19:00 | 16° | – | NW 3 Bf 14 km/h | 73% | ||
| 20:00 | 15° | – | N 3 Bf 13 km/h | 80% | ||
| 21:00 | 14° | – | N 2 Bf 11 km/h | 81% | ||
| 22:00 | 13° | – | N 2 Bf 10 km/h | 80% | ||
| 23:00 | 13° | – | NE 2 Bf 8 km/h | 79% |
Friday 16 October
- Rain
- 3.3 mm
- Wind
- up to 4 Bf (NE)
- Humidity
- up to 92%
- Sun
- 07:34 18:47
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 12° | – | N 2 Bf 8 km/h | 77% | ||
| 01:00 | 12° | – | NE 2 Bf 8 km/h | 76% | ||
| 02:00 | 11° | – | NE 2 Bf 9 km/h | 78% | ||
| 03:00 | 10° | – | NE 2 Bf 8 km/h | 83% | ||
| 04:00 | 9° | – | NE 2 Bf 9 km/h | 89% | ||
| 05:00 | 9° | – | NE 2 Bf 9 km/h | 92% | ||
| 06:00 | 9° | – | NE 2 Bf 10 km/h | 92% | ||
| 07:00 | 10° | – | NE 2 Bf 10 km/h | 92% | ||
| 08:00 | 10° | – | NE 2 Bf 11 km/h | 89% | ||
| 09:00 | 13° | – | NE 2 Bf 11 km/h | 79% | ||
| 10:00 | 15° | – | SE 2 Bf 11 km/h | 80% | ||
| 11:00 | 17° | – | NW 3 Bf 13 km/h | 61% | ||
| 12:00 | 18° | – | N 3 Bf 14 km/h | 51% | ||
| 13:00 | 19° | – | NW 3 Bf 14 km/h | 50% | ||
| 14:00 | 19° | – | NW 3 Bf 15 km/h | 48% | ||
| 15:00 | 19° | – | NW 3 Bf 18 km/h | 46% | ||
| 16:00 | 19° | – | N 3 Bf 17 km/h | 47% | ||
| 17:00 | 18° | – | NE 3 Bf 14 km/h | 53% | ||
| 18:00 | 16° | – | E 3 Bf 16 km/h | 64% | ||
| 19:00 | 15° | 0.1 mm | NE 3 Bf 18 km/h | 72% | ||
| 20:00 | 14° | 0.4 mm | NE 4 Bf 21 km/h | 75% | ||
| 21:00 | 14° | 1.5 mm | NE 3 Bf 19 km/h | 77% | ||
| 22:00 | 13° | 0.7 mm | NE 3 Bf 19 km/h | 82% | ||
| 23:00 | 13° | 0.6 mm | N 3 Bf 14 km/h | 85% |
Saturday 17 October
- Rain
- 8.7 mm
- Wind
- up to 4 Bf (N)
- Humidity
- up to 95%
- Sun
- 07:34 18:45
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 13° | 1.2 mm | N 2 Bf 11 km/h | 90% | ||
| 01:00 | 12° | 1.8 mm | NW 2 Bf 11 km/h | 94% | ||
| 02:00 | 12° | 2.1 mm | NW 3 Bf 18 km/h | 95% | ||
| 03:00 | 12° | 1.6 mm | NW 4 Bf 22 km/h | 94% | ||
| 04:00 | 11° | 1.3 mm | NW 3 Bf 18 km/h | 94% | ||
| 05:00 | 11° | 0.6 mm | NW 3 Bf 19 km/h | 92% | ||
| 06:00 | 11° | 0.1 mm | NW 3 Bf 19 km/h | 95% | ||
| 07:00 | 11° | – | NW 4 Bf 23 km/h | 92% | ||
| 08:00 | 10° | – | N 4 Bf 23 km/h | 88% | ||
| 09:00 | 11° | – | N 3 Bf 19 km/h | 81% | ||
| 10:00 | 13° | – | W 3 Bf 18 km/h | 76% | ||
| 11:00 | 14° | – | NW 3 Bf 19 km/h | 65% | ||
| 12:00 | 15° | – | N 3 Bf 19 km/h | 59% | ||
| 13:00 | 16° | – | N 3 Bf 19 km/h | 56% | ||
| 14:00 | 16° | – | N 3 Bf 18 km/h | 50% | ||
| 15:00 | 17° | – | N 3 Bf 15 km/h | 47% | ||
| 16:00 | 17° | – | N 3 Bf 13 km/h | 45% | ||
| 17:00 | 17° | – | N 2 Bf 10 km/h | 46% | ||
| 18:00 | 16° | – | N 2 Bf 10 km/h | 52% | ||
| 19:00 | 14° | – | N 2 Bf 10 km/h | 66% | ||
| 20:00 | 13° | – | N 2 Bf 9 km/h | 74% | ||
| 21:00 | 12° | – | N 2 Bf 6 km/h | 78% | ||
| 22:00 | 11° | – | calm 5 km/h | 79% | ||
| 23:00 | 11° | – | calm 5 km/h | 77% |
Sunday 18 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 80%
- Sun
- 07:35 18:44
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 00:00 | 11° | – | NE 2 Bf 6 km/h | 72% | ||
| 01:00 | 11° | – | NE 2 Bf 9 km/h | 73% | ||
| 02:00 | 10° | – | NE 2 Bf 10 km/h | 77% | ||
| 03:00–09:00morning | 9°–12° | – | NE 2 Bf 10 km/h | 79% | ||
| 09:00–15:00afternoon | 12°–18° | – | calm 3 km/h | 80% | ||
| 15:00–21:00evening | 15°–18° | – | SW 2 Bf 6 km/h | 48% | ||
| 21:00–03:00night | 12°–15° | – | calm 0 km/h | 65% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Monday 19 October
- Rain
- 0.5 mm
- Wind
- up to 2 Bf (SW)
- Humidity
- up to 83%
- Sun
- 07:36 18:42
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 10°–12° | – | calm 3 km/h | 82% | ||
| 09:00–15:00afternoon | 12°–20° | 0.4 mm | calm 3 km/h | 83% | ||
| 15:00–21:00evening | 16°–20° | 0.1 mm | SW 2 Bf 10 km/h | 56% | ||
| 21:00–03:00night | 13°–16° | – | calm 2 km/h | 77% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Tuesday 20 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (SW)
- Humidity
- up to 86%
- Sun
- 07:37 18:41
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 11°–13° | – | calm 2 km/h | 81% | ||
| 09:00–15:00afternoon | 13°–20° | – | calm 3 km/h | 86% | ||
| 15:00–21:00evening | 17°–20° | – | SW 2 Bf 8 km/h | 53% | ||
| 21:00–03:00night | 13°–17° | – | calm 3 km/h | 77% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Wednesday 21 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (SW)
- Humidity
- up to 87%
- Sun
- 07:38 18:40
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 12°–15° | – | calm 3 km/h | 87% | ||
| 09:00–15:00afternoon | 15°–20° | – | NE 2 Bf 6 km/h | 82% | ||
| 15:00–21:00evening | 17°–20° | – | SW 2 Bf 8 km/h | 65% | ||
| 21:00–03:00night | 13°–17° | – | calm 2 km/h | 85% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Thursday 22 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 92%
- Sun
- 07:39 18:38
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 14°–16° | – | NE 2 Bf 6 km/h | 92% | ||
| 09:00–15:00afternoon | 16°–21° | – | NE 2 Bf 6 km/h | 82% | ||
| 15:00–21:00evening | 17°–21° | – | calm 4 km/h | 58% | ||
| 21:00–03:00night | 14°–17° | – | NE 2 Bf 7 km/h | 79% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Friday 23 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (NE)
- Humidity
- up to 85%
- Sun
- 07:40 18:37
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 12°–14° | – | calm 4 km/h | 84% | ||
| 09:00–15:00afternoon | 14°–22° | – | calm 5 km/h | 85% | ||
| 15:00–21:00evening | 17°–22° | – | calm 5 km/h | 51% | ||
| 21:00–03:00night | 14°–17° | – | NE 2 Bf 7 km/h | 79% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
Saturday 24 October
- Rain
- 0 mm
- Wind
- up to 2 Bf (N)
- Humidity
- up to 88%
- Sun
- 07:41 18:36
| Time | Weather | Temp. | Rain | Wind | Humidity | Spray |
|---|---|---|---|---|---|---|
| 03:00–09:00morning | 13°–15° | – | calm 3 km/h | 88% | ||
| 09:00–15:00afternoon | 15°–23° | – | N 2 Bf 6 km/h | 83% | ||
| 15:00–21:00evening | 16°–23° | – | calm 3 km/h | 44% | ||
| 21:00–03:00night | 13°–16° | – | calm 4 km/h | 84% |
After the third day the forecast comes every 6 hours, with the low and high of each six hours, and is less certain.
For the field
the next 7 days
- NoteRain: Tomorrow 3.3 mm, on Saturday 8.7 mm.
- NoteHumidity above 90% for 7 hours on Saturday (01:00–08:00): conditions that favour fungal disease.
- FavourableHours fit for spraying: today 18:00–20:00, tomorrow 06:00–14:00.
Spraying hours are indicative, from the forecast: wind up to 15 km/h, no rain in the next 3 hours, 5–28° and humidity above 40%, in daylight. Always follow the product label.
The next days
10 days
| Day | Weather | High | Low | Rain | Wind | |
|---|---|---|---|---|---|---|
| TodayThursday 15 October | Partly cloudy | 18° | 12° | – | N up to 4 Bf | |
| TomorrowFriday 16 October | Fair | 19° | 9° | 3.3 mm | NE up to 4 Bf | |
| Sat 17Saturday 17 October | Fair | 17° | 10° | 8.7 mm | N up to 4 Bf | |
| Sun 18Sunday 18 October | Clear | 18° | 9° | – | NE up to 2 Bf | |
| Mon 19Monday 19 October | Clear | 20° | 10° | 0.5 mm | SW up to 2 Bf | |
| Tue 20Tuesday 20 October | Fair | 20° | 11° | – | SW up to 2 Bf | |
| Wed 21Wednesday 21 October | Clear | 20° | 12° | – | SW up to 2 Bf | |
| Thu 22Thursday 22 October | Clear | 21° | 14° | – | NE up to 2 Bf | |
| Fri 23Friday 23 October | Clear | 22° | 12° | – | NE up to 2 Bf | |
| Sat 24Saturday 24 October | Cloudy | 23° | 13° | – | N up to 2 Bf | |
Tap a day for its hours. The last day may be incomplete.
Weather data: Norwegian Meteorological Institute (MET Norway), CC BY 4.0. Model run of 14:22, for 37.98° N, 23.73° E. Forecasts are for information and change. Official warnings: ΕΜΥ.