Goat milk
Chios regional unit, farm-gate price. Producer price, updated monthly.
0.80 €/kg
+0.003 € (+0.3%) Previous price 0.80 €/kg (June 2026). Latest: July 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Jul 2026 | 0.80 | +0.003 € (+0.3%) |
| 1 Jun 2026 | 0.80 | steady |
| 1 May 2026 | 0.80 | +0.003 € (+0.4%) |
| 1 Apr 2026 | 0.79 | -0.02 € (-2.6%) |
| 1 Mar 2026 | 0.82 | -0.02 € (-2.8%) |
| 1 Feb 2026 | 0.84 | +0.002 € (+0.2%) |
| 1 Jan 2026 | 0.84 | +0.01 € (+0.7%) |
| 1 Dec 2025 | 0.83 | +0.08 € (+9.9%) |
| 1 Nov 2025 | 0.76 | -0.01 € (-1.2%) |
| 1 Aug 2025 | 0.77 | +0.02 € (+2.1%) |
| 1 Jul 2025 | 0.75 | +0.005 € (+0.7%) |
| 1 Jun 2025 | 0.74 | +0.0005 € (+0.1%) |
| 1 May 2025 | 0.74 | +0.003 € (+0.4%) |
| 1 Apr 2025 | 0.74 | -0.003 € (-0.4%) |
| 1 Mar 2025 | 0.74 | — |
Link copied