Goat milk
Phocis regional unit, farm-gate price. Producer price, updated monthly.
0.95 €/kg
+0.06 € (+6.8%) Previous price 0.89 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 0.95 | +0.06 € (+6.8%) |
| 1 Jul 2026 | 0.89 | -0.02 € (-2.0%) |
| 1 Jun 2026 | 0.91 | steady |
| 1 May 2026 | 0.91 | -0.004 € (-0.5%) |
| 1 Apr 2026 | 0.91 | +0.01 € (+0.7%) |
| 1 Mar 2026 | 0.91 | +0.02 € (+1.7%) |
| 1 Feb 2026 | 0.89 | +0.03 € (+3.8%) |
| 1 Jan 2026 | 0.86 | -0.04 € (-4.4%) |
| 1 Dec 2025 | 0.90 | +0.23 € (+34.6%) |
| 1 Nov 2025 | 0.67 | +0.15 € (+27.8%) |
| 1 Oct 2025 | 0.52 | -0.10 € (-15.6%) |
| 1 Sept 2025 | 0.62 | -0.09 € (-12.8%) |
| 1 Aug 2025 | 0.71 | -0.07 € (-9.5%) |
| 1 Jul 2025 | 0.78 | -0.03 € (-3.2%) |
| 1 Jun 2025 | 0.81 | — |
Link copied