Goat milk
Kozani regional unit, farm-gate price. Producer price, updated monthly.
1.03 €/kg
+0.03 € (+2.9%) Previous price 1.01 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 1.03 | +0.03 € (+2.9%) |
| 1 Jul 2026 | 1.01 | +0.01 € (+1.5%) |
| 1 Jun 2026 | 0.99 | +0.01 € (+0.5%) |
| 1 May 2026 | 0.99 | steady |
| 1 Apr 2026 | 0.99 | -0.003 € (-0.3%) |
| 1 Mar 2026 | 0.99 | +0.003 € (+0.3%) |
| 1 Feb 2026 | 0.99 | +0.01 € (+0.8%) |
| 1 Jan 2026 | 0.98 | -0.001 € (-0.1%) |
| 1 Dec 2025 | 0.98 | -0.002 € (-0.2%) |
| 1 Nov 2025 | 0.98 | +0.04 € (+3.8%) |
| 1 Oct 2025 | 0.94 | +0.03 € (+3.4%) |
| 1 Sept 2025 | 0.91 | +0.01 € (+1.4%) |
| 1 Aug 2025 | 0.90 | -0.001 € (-0.1%) |
| 1 Jul 2025 | 0.90 | +0.003 € (+0.4%) |
| 1 Jun 2025 | 0.90 | — |
Link copied