Goat milk
Pella regional unit, farm-gate price. Producer price, updated monthly.
1.03 €/kg
+0.02 € (+2.5%) Previous price 1.00 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 1.03 | +0.02 € (+2.5%) |
| 1 Jul 2026 | 1.00 | +0.01 € (+0.6%) |
| 1 Jun 2026 | 1.00 | -0.04 € (-3.5%) |
| 1 May 2026 | 1.04 | +0.05 € (+4.6%) |
| 1 Apr 2026 | 0.99 | -0.01 € (-0.8%) |
| 1 Mar 2026 | 1.00 | -0.02 € (-1.5%) |
| 1 Feb 2026 | 1.01 | -0.02 € (-2.3%) |
| 1 Jan 2026 | 1.04 | -0.08 € (-7.5%) |
| 1 Dec 2025 | 1.12 | -0.01 € (-1.2%) |
| 1 Nov 2025 | 1.13 | +0.11 € (+11.2%) |
| 1 Oct 2025 | 1.02 | +0.09 € (+9.3%) |
| 1 Sept 2025 | 0.93 | +0.02 € (+2.6%) |
| 1 Aug 2025 | 0.91 | +0.004 € (+0.4%) |
| 1 Jul 2025 | 0.91 | +0.002 € (+0.2%) |
| 1 Jun 2025 | 0.90 | — |
Link copied