Rapeseed
Spain (national average), ex-silo price. Wholesale, updated weekly.
479.51 €/t
+0.9% Previous price 475.27 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 479.51 | +0.9% |
| 21 Sept 2026 | 475.27 | -0.2% |
| 14 Sept 2026 | 476.36 | +0.1% |
| 7 Sept 2026 | 476.03 | +8.8% |
| 31 Aug 2026 | 437.35 | -1.5% |
| 24 Aug 2026 | 443.98 | +0.2% |
| 17 Aug 2026 | 443.14 | -0.1% |
| 10 Aug 2026 | 443.48 | +0.3% |
| 3 Aug 2026 | 442.19 | -0.2% |
| 27 Jul 2026 | 443.13 | +0.2% |
| 20 Jul 2026 | 442.09 | +0.1% |
| 13 Jul 2026 | 441.80 | +0.4% |
| 6 Jul 2026 | 440.10 | -1.1% |
| 29 Jun 2026 | 444.78 | +2.0% |
| 22 Jun 2026 | 436.02 | — |
Link copied