Rapeseed
Poland. Reference price, updated weekly.
563.75 €/t
-0.3% Previous price 565.64 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 563.75 | -0.3% |
| 21 Sept 2026 | 565.64 | -0.2% |
| 14 Sept 2026 | 567.01 | +5.8% |
| 31 Aug 2026 | 535.91 | +2.1% |
| 24 Aug 2026 | 525.06 | -2.5% |
| 17 Aug 2026 | 538.54 | +1.2% |
| 27 Jul 2026 | 532.05 | -1.2% |
| 20 Jul 2026 | 538.58 | +0.6% |
| 13 Jul 2026 | 535.12 | -0.8% |
| 6 Jul 2026 | 539.26 | -0.3% |
| 29 Jun 2026 | 540.65 | +1.7% |
| 22 Jun 2026 | 531.44 | -5.2% |
| 15 Jun 2026 | 560.45 | +1.8% |
| 8 Jun 2026 | 550.35 | -0.2% |
| 1 Jun 2026 | 551.57 | — |
Link copied