Rapeseed
Romania (national average), ex-silo price. Wholesale, updated weekly.
500.42 €/t
-0.1% Previous price 500.69 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 500.42 | -0.1% |
| 21 Sept 2026 | 500.69 | -1.2% |
| 14 Sept 2026 | 506.66 | +1.7% |
| 7 Sept 2026 | 498.03 | +0.3% |
| 31 Aug 2026 | 496.61 | +1.7% |
| 24 Aug 2026 | 488.44 | -0.6% |
| 17 Aug 2026 | 491.27 | +1.4% |
| 10 Aug 2026 | 484.72 | +0.7% |
| 3 Aug 2026 | 481.33 | steady |
| 27 Jul 2026 | 481.49 | +1.7% |
| 20 Jul 2026 | 473.56 | +0.5% |
| 13 Jul 2026 | 471.07 | +1.5% |
| 6 Jul 2026 | 464.09 | -0.7% |
| 29 Jun 2026 | 467.59 | -3.2% |
| 22 Jun 2026 | 483.03 | — |
Link copied