Sunflower seed
Spain (national average), ex-silo price. Wholesale, updated weekly.
514.42 €/t
+2.3% Previous price 502.85 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 514.42 | +2.3% |
| 21 Sept 2026 | 502.85 | +1.6% |
| 14 Sept 2026 | 494.95 | +2.8% |
| 7 Sept 2026 | 481.56 | -1.1% |
| 31 Aug 2026 | 486.79 | -2.7% |
| 24 Aug 2026 | 500.16 | +0.5% |
| 17 Aug 2026 | 497.61 | +0.8% |
| 10 Aug 2026 | 493.64 | +0.1% |
| 3 Aug 2026 | 493.26 | +2.3% |
| 27 Jul 2026 | 482.02 | +2.2% |
| 20 Jul 2026 | 471.56 | -1.4% |
| 13 Jul 2026 | 478.11 | steady |
| 6 Jul 2026 | 478.11 | +1.4% |
| 29 Jun 2026 | 471.56 | -0.1% |
| 22 Jun 2026 | 472.04 | — |
Link copied