High-oleic sunflower seed
Spain (national average), ex-silo price. Wholesale, updated weekly.
567.47 €/t
-0.1% Previous price 567.90 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 567.47 | -0.1% |
| 21 Sept 2026 | 567.90 | +0.1% |
| 14 Sept 2026 | 567.25 | -1.0% |
| 7 Sept 2026 | 572.83 | +0.4% |
| 31 Aug 2026 | 570.83 | +0.8% |
| 24 Aug 2026 | 566.27 | +0.5% |
| 17 Aug 2026 | 563.47 | +0.1% |
| 10 Aug 2026 | 562.84 | +0.2% |
| 3 Aug 2026 | 561.58 | +1.5% |
| 27 Jul 2026 | 553.33 | -0.6% |
| 20 Jul 2026 | 556.72 | -1.4% |
| 13 Jul 2026 | 564.58 | -0.1% |
| 6 Jul 2026 | 564.95 | +1.4% |
| 29 Jun 2026 | 557.09 | -0.3% |
| 22 Jun 2026 | 558.80 | — |
Link copied