Sunflower seed
Romania (national average), ex-silo price. Wholesale, updated weekly.
475.49 €/t
+0.3% Previous price 473.95 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 475.49 | +0.3% |
| 21 Sept 2026 | 473.95 | +0.4% |
| 14 Sept 2026 | 471.88 | -0.5% |
| 7 Sept 2026 | 474.04 | +0.9% |
| 31 Aug 2026 | 469.59 | +1.6% |
| 24 Aug 2026 | 462.18 | +0.3% |
| 17 Aug 2026 | 460.59 | +0.8% |
| 10 Aug 2026 | 457.06 | -0.1% |
| 3 Aug 2026 | 457.52 | -3.7% |
| 6 Jul 2026 | 475.17 | -13.7% |
| 22 Jun 2026 | 550.40 | +6.3% |
| 8 Jun 2026 | 517.77 | -2.8% |
| 1 Jun 2026 | 532.55 | +5.0% |
| 25 May 2026 | 507.21 | -3.1% |
| 18 May 2026 | 523.65 | — |
Link copied