Table grapes
Spain (national average), ex-packaging price. Ex-packaging price, updated weekly.
1.91 €/kg
-12.9% Previous price 2.20 €/kg (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 1.91 | -12.9% |
| 21 Sept 2026 | 2.20 | -5.5% |
| 14 Sept 2026 | 2.33 | +0.6% |
| 7 Sept 2026 | 2.31 | +2.7% |
| 31 Aug 2026 | 2.25 | +24.3% |
| 24 Aug 2026 | 1.81 | -1.6% |
| 17 Aug 2026 | 1.84 | -1.1% |
| 10 Aug 2026 | 1.86 | -6.7% |
| 3 Aug 2026 | 1.99 | -15.1% |
| 27 Jul 2026 | 2.35 | +31.5% |
| 13 Jul 2026 | 1.79 | -9.9% |
| 5 Jan 2026 | 1.98 | +9.2% |
| 8 Dec 2025 | 1.82 | +65.0% |
| 1 Dec 2025 | 1.10 | -42.1% |
| 24 Nov 2025 | 1.90 | — |
Link copied