Table grapes
Italy (national average), ex-packaging price. Ex-packaging price, updated weekly.
1.08 €/kg
-1.8% Previous price 1.10 €/kg (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 1.08 | -1.8% |
| 21 Sept 2026 | 1.10 | -2.6% |
| 14 Sept 2026 | 1.13 | -5.0% |
| 7 Sept 2026 | 1.19 | -18.3% |
| 24 Aug 2026 | 1.46 | -1.3% |
| 17 Aug 2026 | 1.48 | -9.6% |
| 10 Aug 2026 | 1.63 | steady |
| 3 Aug 2026 | 1.63 | steady |
| 27 Jul 2026 | 1.63 | -6.4% |
| 20 Jul 2026 | 1.75 | -8.0% |
| 13 Jul 2026 | 1.90 | -5.9% |
| 6 Jul 2026 | 2.02 | -8.0% |
| 29 Jun 2026 | 2.19 | -8.7% |
| 22 Jun 2026 | 2.40 | -14.3% |
| 15 Jun 2026 | 2.80 | — |
Link copied