Paddy rice, Carnaroli
Italy (national average), paddy. Producer price, updated weekly.
672 €/t
steady Previous price 672 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 672 | steady |
| 21 Sept 2026 | 672 | steady |
| 14 Sept 2026 | 672 | -6.8% |
| 20 Jul 2026 | 721 | steady |
| 13 Jul 2026 | 721 | +1.8% |
| 6 Jul 2026 | 708 | +7.3% |
| 29 Jun 2026 | 660 | +2.3% |
| 22 Jun 2026 | 645 | +3.2% |
| 15 Jun 2026 | 625 | steady |
| 8 Jun 2026 | 625 | steady |
| 1 Jun 2026 | 625 | steady |
| 18 May 2026 | 625 | steady |
| 11 May 2026 | 625 | -7.1% |
| 4 May 2026 | 673 | steady |
| 27 Apr 2026 | 673 | — |
Link copied