Rice Carnaroli
Novara, paddy. Wholesale, updated weekly.
635 €/t
steady Previous price 635 €/t (5 Oct). Latest: Monday, 12 October 2026.
Range: 620 – 650 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 12 Oct 2026 | 635 | 620 – 650 | steady |
| 5 Oct 2026 | 635 | 620 – 650 | steady |
| 28 Sept 2026 | 635 | 620 – 650 | -8.6% |
| 27 Jul 2026 | 695 | 670 – 720 | steady |
| 20 Jul 2026 | 695 | 670 – 720 | steady |
| 13 Jul 2026 | 695 | 670 – 720 | +7.8% |
| 6 Jul 2026 | 645 | 620 – 670 | +1.6% |
| 29 Jun 2026 | 635 | 610 – 660 | +6.7% |
| 22 Jun 2026 | 595 | 570 – 620 | steady |
| 15 Jun 2026 | 595 | 570 – 620 | steady |
| 8 Jun 2026 | 595 | 570 – 620 | steady |
| 25 May 2026 | 595 | 570 – 620 | -7.8% |
| 18 May 2026 | 645 | 620 – 670 | steady |
| 11 May 2026 | 645 | 620 – 670 | steady |
| 4 May 2026 | 645 | 620 – 670 | — |
Link copied