Rice Carnaroli
Milan, paddy. Wholesale, updated weekly.
662.50 €/t
steady Previous price 662.50 €/t (29 Sept). Latest: Tuesday, 6 October 2026.
Range: 625 – 700 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 6 Oct 2026 | 662.50 | 625 – 700 | steady |
| 29 Sept 2026 | 662.50 | 625 – 700 | steady |
| 22 Sept 2026 | 662.50 | 625 – 700 | -9.2% |
| 4 Aug 2026 | 730 | 695 – 765 | steady |
| 28 Jul 2026 | 730 | 695 – 765 | steady |
| 21 Jul 2026 | 730 | 695 – 765 | +2.8% |
| 14 Jul 2026 | 710 | 675 – 745 | +3.3% |
| 7 Jul 2026 | 687.50 | 650 – 725 | +3.8% |
| 30 Jun 2026 | 662.50 | 625 – 700 | +3.5% |
| 23 Jun 2026 | 640 | 580 – 700 | steady |
| 16 Jun 2026 | 640 | 580 – 700 | steady |
| 9 Jun 2026 | 640 | 580 – 700 | steady |
| 26 May 2026 | 640 | 580 – 700 | steady |
| 19 May 2026 | 640 | 580 – 700 | -4.8% |
| 12 May 2026 | 672.50 | 625 – 720 | — |
Link copied