Cereals
World market. Reference price, updated monthly.
122.8 points
+5.1% Previous month 116.8 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 122.8 | +5.1% |
| 1 Aug 2026 | 116.8 | +2.6% |
| 1 Jul 2026 | 113.8 | +3.4% |
| 1 Jun 2026 | 110.0 | -3.6% |
| 1 May 2026 | 114.2 | +2.6% |
| 1 Apr 2026 | 111.3 | +0.8% |
| 1 Mar 2026 | 110.4 | +1.6% |
| 1 Feb 2026 | 108.7 | +1.1% |
| 1 Jan 2026 | 107.5 | +0.2% |
| 1 Dec 2025 | 107.2 | +1.6% |
| 1 Nov 2025 | 105.6 | +1.7% |
| 1 Oct 2025 | 103.8 | -1.0% |
| 1 Sept 2025 | 104.8 | -0.8% |
| 1 Aug 2025 | 105.7 | -0.8% |
| 1 Jul 2025 | 106.5 | — |
Link copied