Cereals (real terms)
World market. Reference price, updated monthly.
105.8 points
+5.1% Previous month 100.6 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 105.8 | +5.1% |
| 1 Aug 2026 | 100.6 | +2.6% |
| 1 Jul 2026 | 98.0 | +3.4% |
| 1 Jun 2026 | 94.8 | -3.6% |
| 1 May 2026 | 98.4 | +2.6% |
| 1 Apr 2026 | 95.9 | +0.8% |
| 1 Mar 2026 | 95.2 | +1.6% |
| 1 Feb 2026 | 93.7 | +1.1% |
| 1 Jan 2026 | 92.6 | +0.2% |
| 1 Dec 2025 | 92.4 | +1.6% |
| 1 Nov 2025 | 91.0 | +1.7% |
| 1 Oct 2025 | 89.4 | -1.0% |
| 1 Sept 2025 | 90.3 | -0.8% |
| 1 Aug 2025 | 91.0 | -0.8% |
| 1 Jul 2025 | 91.7 | — |
Link copied