Dairy
World market. Reference price, updated monthly.
119.1 points
-0.1% Previous month 119.2 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 119.1 | -0.1% |
| 1 Aug 2026 | 119.2 | +2.3% |
| 1 Jul 2026 | 116.6 | -0.3% |
| 1 Jun 2026 | 116.9 | -1.8% |
| 1 May 2026 | 119.1 | -0.5% |
| 1 Apr 2026 | 119.7 | -1.2% |
| 1 Mar 2026 | 121.2 | +1.5% |
| 1 Feb 2026 | 119.4 | -1.2% |
| 1 Jan 2026 | 120.9 | -5.6% |
| 1 Dec 2025 | 128.2 | -5.9% |
| 1 Nov 2025 | 136.2 | -3.9% |
| 1 Oct 2025 | 141.7 | -3.7% |
| 1 Sept 2025 | 147.2 | -3.3% |
| 1 Aug 2025 | 152.2 | -1.5% |
| 1 Jul 2025 | 154.6 | — |
Link copied