Dairy (real terms)
World market. Reference price, updated monthly.
102.6 points
-0.1% Previous month 102.7 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 102.6 | -0.1% |
| 1 Aug 2026 | 102.7 | +2.3% |
| 1 Jul 2026 | 100.4 | -0.3% |
| 1 Jun 2026 | 100.8 | -1.8% |
| 1 May 2026 | 102.6 | -0.5% |
| 1 Apr 2026 | 103.2 | -1.2% |
| 1 Mar 2026 | 104.4 | +1.4% |
| 1 Feb 2026 | 102.9 | -1.2% |
| 1 Jan 2026 | 104.2 | -5.6% |
| 1 Dec 2025 | 110.4 | -5.9% |
| 1 Nov 2025 | 117.4 | -3.9% |
| 1 Oct 2025 | 122.1 | -3.7% |
| 1 Sept 2025 | 126.8 | -3.3% |
| 1 Aug 2025 | 131.2 | -1.5% |
| 1 Jul 2025 | 133.2 | — |
Link copied