Meat
World market. Reference price, updated monthly.
127.9 points
-1.1% Previous month 129.3 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 127.9 | -1.1% |
| 1 Aug 2026 | 129.3 | -0.1% |
| 1 Jul 2026 | 129.4 | -0.8% |
| 1 Jun 2026 | 130.5 | -0.6% |
| 1 May 2026 | 131.3 | +0.7% |
| 1 Apr 2026 | 130.4 | +1.8% |
| 1 Mar 2026 | 128.0 | +1.2% |
| 1 Feb 2026 | 126.5 | +1.3% |
| 1 Jan 2026 | 124.9 | +0.1% |
| 1 Dec 2025 | 124.8 | -0.6% |
| 1 Nov 2025 | 125.5 | +0.4% |
| 1 Oct 2025 | 125.0 | -2.3% |
| 1 Sept 2025 | 127.9 | steady |
| 1 Aug 2025 | 127.8 | +0.9% |
| 1 Jul 2025 | 126.6 | — |
Link copied