Meat (real terms)
World market. Reference price, updated monthly.
110.2 points
-1.1% Previous month 111.4 points (August 2026). Latest month: September 2026. Base: 2014–2016 average = 100.
History
This year Last year
Recent prices
points| Date | Index | Change |
|---|---|---|
| 1 Sept 2026 | 110.2 | -1.1% |
| 1 Aug 2026 | 111.4 | -0.1% |
| 1 Jul 2026 | 111.5 | -0.8% |
| 1 Jun 2026 | 112.5 | -0.6% |
| 1 May 2026 | 113.1 | +0.7% |
| 1 Apr 2026 | 112.4 | +1.8% |
| 1 Mar 2026 | 110.3 | +1.2% |
| 1 Feb 2026 | 109.0 | +1.3% |
| 1 Jan 2026 | 107.7 | +0.1% |
| 1 Dec 2025 | 107.5 | -0.6% |
| 1 Nov 2025 | 108.1 | +0.4% |
| 1 Oct 2025 | 107.7 | -2.3% |
| 1 Sept 2025 | 110.2 | steady |
| 1 Aug 2025 | 110.2 | +1.0% |
| 1 Jul 2025 | 109.1 | — |
Link copied