Rice Sunrose
Mortara, paddy. Wholesale, updated weekly.
370 €/t
+25.4% Previous price 295 €/t (26 Jun). Latest: Friday, 9 October 2026.
Range: 360 – 380 €/t
History
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 9 Oct 2026 | 370 | 360 – 380 | +25.4% |
| 26 Jun 2026 | 295 | 290 – 300 | steady |
| 19 Jun 2026 | 295 | 290 – 300 | steady |
| 12 Jun 2026 | 295 | 290 – 300 | -6.3% |
| 5 Jun 2026 | 315 | 310 – 320 | steady |
| 29 May 2026 | 315 | 310 – 320 | steady |
| 22 May 2026 | 315 | 310 – 320 | steady |
| 15 May 2026 | 315 | 310 – 320 | -3.1% |
| 8 May 2026 | 325 | 320 – 330 | -1.5% |
| 24 Apr 2026 | 330 | 325 – 335 | steady |
| 17 Apr 2026 | 330 | 325 – 335 | steady |
| 10 Apr 2026 | 330 | 325 – 335 | +3.1% |
| 27 Mar 2026 | 320 | 315 – 325 | steady |
| 20 Mar 2026 | 320 | 315 – 325 | steady |
| 13 Mar 2026 | 320 | 315 – 325 | — |
Link copied