Rice Sunrose
Novara, paddy. Wholesale, updated weekly.
372 €/t
steady Previous price 372 €/t (5 Oct). Latest: Monday, 12 October 2026.
Range: 360 – 384 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 12 Oct 2026 | 372 | 360 – 384 | steady |
| 5 Oct 2026 | 372 | 360 – 384 | +28.3% |
| 6 Jul 2026 | 290 | 280 – 300 | steady |
| 29 Jun 2026 | 290 | 280 – 300 | steady |
| 22 Jun 2026 | 290 | 280 – 300 | steady |
| 15 Jun 2026 | 290 | 280 – 300 | -3.3% |
| 8 Jun 2026 | 300 | 290 – 310 | -3.2% |
| 25 May 2026 | 310 | 300 – 320 | -3.1% |
| 18 May 2026 | 320 | 310 – 330 | steady |
| 11 May 2026 | 320 | 310 – 330 | steady |
| 4 May 2026 | 320 | 310 – 330 | steady |
| 27 Apr 2026 | 320 | 310 – 330 | steady |
| 20 Apr 2026 | 320 | 310 – 330 | steady |
| 13 Apr 2026 | 320 | 310 – 330 | steady |
| 30 Mar 2026 | 320 | 310 – 330 | — |
Link copied