Rice Sunrose
Milan, paddy. Wholesale, updated weekly.
372.50 €/t
steady Previous price 372.50 €/t (29 Sept). Latest: Tuesday, 6 October 2026.
Range: 360 – 385 €/t
History
This year Last year
Recent prices
€/t| Date | Price | Range | Change |
|---|---|---|---|
| 6 Oct 2026 | 372.50 | 360 – 385 | steady |
| 29 Sept 2026 | 372.50 | 360 – 385 | +2.1% |
| 23 Jun 2026 | 365 | 300 – 430 | steady |
| 16 Jun 2026 | 365 | 300 – 430 | -3.9% |
| 9 Jun 2026 | 380 | 330 – 430 | steady |
| 26 May 2026 | 380 | 330 – 430 | steady |
| 19 May 2026 | 380 | 330 – 430 | steady |
| 12 May 2026 | 380 | 330 – 430 | steady |
| 5 May 2026 | 380 | 330 – 430 | steady |
| 28 Apr 2026 | 380 | 330 – 430 | steady |
| 21 Apr 2026 | 380 | 330 – 430 | steady |
| 14 Apr 2026 | 380 | 330 – 430 | steady |
| 7 Apr 2026 | 380 | 330 – 430 | steady |
| 31 Mar 2026 | 380 | 330 – 430 | steady |
| 24 Mar 2026 | 380 | 330 – 430 | — |
Link copied