Road diesel EU
EU (average), Weekly Oil Bulletin. Retail, updated weekly.
2.139 €/litre
+0.003 € (+0.1%) Previous price 2.136 €/litre (12 Oct). Latest: Monday, 19 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 19 Oct 2026 | 2.139 | +0.003 € (+0.1%) |
| 12 Oct 2026 | 2.136 | -0.013 € (-0.6%) |
| 5 Oct 2026 | 2.149 | -0.088 € (-3.9%) |
| 28 Sept 2026 | 2.237 | +0.010 € (+0.5%) |
| 21 Sept 2026 | 2.226 | +0.068 € (+3.1%) |
| 14 Sept 2026 | 2.159 | +0.050 € (+2.4%) |
| 7 Sept 2026 | 2.108 | +0.069 € (+3.4%) |
| 31 Aug 2026 | 2.039 | -0.024 € (-1.2%) |
| 24 Aug 2026 | 2.063 | +0.030 € (+1.5%) |
| 17 Aug 2026 | 2.033 | +0.020 € (+1.0%) |
| 10 Aug 2026 | 2.013 | -0.031 € (-1.5%) |
| 3 Aug 2026 | 2.044 | +0.034 € (+1.7%) |
| 27 Jul 2026 | 2.010 | +0.083 € (+4.3%) |
| 20 Jul 2026 | 1.927 | +0.104 € (+5.7%) |
| 13 Jul 2026 | 1.823 | — |
Link copied