Road diesel EU
EU (average), Weekly Oil Bulletin, before taxes. Reference price, updated weekly.
1.334 €/litre
+0.002 € (+0.2%) Previous price 1.332 €/litre (12 Oct). Latest: Monday, 19 October 2026.
History
This year Last year
Recent prices
€/litre| Date | Price | Change |
|---|---|---|
| 19 Oct 2026 | 1.334 | +0.002 € (+0.2%) |
| 12 Oct 2026 | 1.332 | -0.016 € (-1.2%) |
| 5 Oct 2026 | 1.348 | -0.027 € (-2.0%) |
| 28 Sept 2026 | 1.375 | +0.009 € (+0.7%) |
| 21 Sept 2026 | 1.366 | +0.050 € (+3.8%) |
| 14 Sept 2026 | 1.315 | +0.043 € (+3.4%) |
| 7 Sept 2026 | 1.272 | +0.054 € (+4.4%) |
| 31 Aug 2026 | 1.219 | -0.021 € (-1.7%) |
| 24 Aug 2026 | 1.239 | +0.028 € (+2.3%) |
| 17 Aug 2026 | 1.212 | +0.036 € (+3.1%) |
| 10 Aug 2026 | 1.176 | -0.030 € (-2.5%) |
| 3 Aug 2026 | 1.206 | +0.043 € (+3.7%) |
| 27 Jul 2026 | 1.163 | +0.070 € (+6.4%) |
| 20 Jul 2026 | 1.093 | +0.084 € (+8.3%) |
| 13 Jul 2026 | 1.009 | — |
Link copied