Strawberries
Berlin, wholesale market, from Greece, class I, 250 g punnet. Wholesale, updated weekly.
3.40 €/kg
+0.10 € (+3.0%) Previous price 3.30 €/kg (9 Apr). Latest: Wednesday, 15 April 2026. out of season
Range: 2.80 – 4.00 €/kg
History
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 15 Apr 2026 | 3.40 | 2.80 – 4.00 | +0.10 € (+3.0%) |
| 9 Apr 2026 | 3.30 | 3.00 – 3.60 | -1.70 € (-34.0%) |
| 1 Apr 2026 | 5.00 | 4.40 – 5.60 | +0.50 € (+11.1%) |
| 25 Mar 2026 | 4.50 | 4.00 – 5.00 | -0.55 € (-10.9%) |
| 18 Mar 2026 | 5.05 | 4.50 – 5.60 | -1.45 € (-22.3%) |
| 11 Mar 2026 | 6.50 | 6.00 – 7.00 | steady |
| 4 Mar 2026 | 6.50 | 6.00 – 7.00 | -1.00 € (-13.3%) |
| 25 Feb 2026 | 7.50 | 7.00 – 8.00 | -0.20 € (-2.6%) |
| 19 Feb 2026 | 7.70 | 7.40 – 8.00 | +0.70 € (+10.0%) |
| 11 Feb 2026 | 7.00 | 6.00 – 8.00 | -1.50 € (-17.6%) |
| 4 Feb 2026 | 8.50 | 8.00 – 9.00 | +1.00 € (+13.3%) |
| 28 Jan 2026 | 7.50 | 7.00 – 8.00 | steady |
| 21 Jan 2026 | 7.50 | 7.00 – 8.00 | steady |
| 14 Jan 2026 | 7.50 | 7.00 – 8.00 | — |
Link copied