Urea
Iowa (US), retail. Retail, updated every two weeks.
756.85 $/t
steady Previous price 756.85 $/t (8 Aug). Latest: Friday, 22 August 2025. old price
≈ 652 €/t at the ECB rate of 1.1608 $ per €.
Range: 683.43 – 887.36 $/t
History
This year Last year
Recent prices
$/t| Date | Price | Range | Change |
|---|---|---|---|
| 22 Aug 2025 | 756.85 | 683.43 – 887.36 | steady |
| 8 Aug 2025 | 756.85 | 683.43 – 887.36 | +4.0% |
| 25 Jul 2025 | 728.08 | 584.22 – 887.36 | +2.9% |
| 30 May 2025 | 707.68 | 551.16 – 887.36 | +12.0% |
| 16 May 2025 | 631.99 | 584.22 – 705.48 | -6.0% |
| 2 May 2025 | 672.19 | 577.61 – 755.08 | +9.7% |
| 18 Apr 2025 | 612.89 | 551.16 – 755.08 | +10.6% |
| 4 Apr 2025 | 554.10 | 550.05 – 561.08 | +2.2% |
| 7 Mar 2025 | 542.34 | 523.60 – 561.08 | -0.5% |
| 21 Feb 2025 | 545.09 | 518.09 – 572.10 | +1.4% |
| 7 Feb 2025 | 537.38 | 518.09 – 556.67 | steady |
| 24 Jan 2025 | 537.38 | 518.09 – 556.67 | -15.9% |
| 20 Sept 2024 | 639.34 | 562.18 – 716.50 | +3.0% |
| 6 Sept 2024 | 620.97 | 562.18 – 716.50 | -1.2% |
| 23 Aug 2024 | 628.32 | 584.22 – 716.50 | — |
Link copied