Brent crude oil
World price, monthly average. Reference price, updated monthly.
116.80 $/bbl
+28.5% Previous price 90.90 $/bbl (August 2026). Latest: September 2026 (monthly average).
History
This year Last year
Recent prices
$/bbl| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 116.80 | +28.5% |
| 1 Aug 2026 | 90.90 | +9.0% |
| 1 Jul 2026 | 83.40 | -2.3% |
| 1 Jun 2026 | 85.40 | -20.6% |
| 1 May 2026 | 107.50 | -10.7% |
| 1 Apr 2026 | 120.40 | +16.1% |
| 1 Mar 2026 | 103.70 | +45.9% |
| 1 Feb 2026 | 71.10 | +6.4% |
| 1 Jan 2026 | 66.80 | +6.5% |
| 1 Dec 2025 | 62.70 | -1.4% |
| 1 Nov 2025 | 63.60 | -1.7% |
| 1 Oct 2025 | 64.70 | -4.9% |
| 1 Sept 2025 | 68.00 | -0.3% |
| 1 Aug 2025 | 68.20 | -3.9% |
| 1 Jul 2025 | 71.00 | — |
Link copied