Natural gas (TTF)
Europe (TTF hub), monthly average. Reference price, updated monthly.
25.42 $/MMBtu
+20.4% Previous price 21.11 $/MMBtu (August 2026). Latest: September 2026 (monthly average).
History
This year Last year
Recent prices
$/MMBtu| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 25.42 | +20.4% |
| 1 Aug 2026 | 21.11 | +16.9% |
| 1 Jul 2026 | 18.06 | +19.1% |
| 1 Jun 2026 | 15.17 | -6.2% |
| 1 May 2026 | 16.17 | +4.9% |
| 1 Apr 2026 | 15.41 | -14.0% |
| 1 Mar 2026 | 17.91 | +59.3% |
| 1 Feb 2026 | 11.24 | -4.4% |
| 1 Jan 2026 | 11.76 | +24.1% |
| 1 Dec 2025 | 9.48 | -9.0% |
| 1 Nov 2025 | 10.42 | -4.3% |
| 1 Oct 2025 | 10.89 | -2.1% |
| 1 Sept 2025 | 11.12 | -0.3% |
| 1 Aug 2025 | 11.15 | -4.0% |
| 1 Jul 2025 | 11.62 | — |
Link copied