Natural gas (TTF)
Europe (TTF hub), monthly average, in €/MWh (converted). Reference price, updated monthly.
75.34 €/MWh
+21.3% Previous price 62.13 €/MWh (August 2026). Latest: September 2026 (monthly average).
History
This year Last year
Recent prices
€/MWh| Date | Price | Change |
|---|---|---|
| 1 Sept 2026 | 75.34 | +21.3% |
| 1 Aug 2026 | 62.13 | +15.1% |
| 1 Jul 2026 | 53.97 | +20.1% |
| 1 Jun 2026 | 44.94 | -4.9% |
| 1 May 2026 | 47.27 | +5.2% |
| 1 Apr 2026 | 44.92 | -15.0% |
| 1 Mar 2026 | 52.87 | +63.0% |
| 1 Feb 2026 | 32.44 | -5.1% |
| 1 Jan 2026 | 34.18 | +23.7% |
| 1 Dec 2025 | 27.63 | -10.2% |
| 1 Nov 2025 | 30.76 | -3.7% |
| 1 Oct 2025 | 31.95 | -1.2% |
| 1 Sept 2025 | 32.34 | -1.1% |
| 1 Aug 2025 | 32.71 | -3.7% |
| 1 Jul 2025 | 33.96 | — |
Link copied