Goat milk
Preveza regional unit, farm-gate price. Producer price, updated monthly.
1.00 €/kg
+0.02 € (+1.8%) Previous price 0.98 €/kg (July 2026). Latest: August 2026 (monthly average).
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Aug 2026 | 1.00 | +0.02 € (+1.8%) |
| 1 Jul 2026 | 0.98 | +0.004 € (+0.4%) |
| 1 Jun 2026 | 0.98 | -0.01 € (-0.9%) |
| 1 May 2026 | 0.99 | +0.02 € (+2.2%) |
| 1 Apr 2026 | 0.97 | +0.004 € (+0.4%) |
| 1 Mar 2026 | 0.96 | -0.01 € (-0.7%) |
| 1 Feb 2026 | 0.97 | +0.02 € (+1.8%) |
| 1 Jan 2026 | 0.95 | +0.01 € (+1.4%) |
| 1 Dec 2025 | 0.94 | +0.09 € (+10.8%) |
| 1 Nov 2025 | 0.85 | +0.01 € (+0.9%) |
| 1 Oct 2025 | 0.84 | -0.06 € (-6.9%) |
| 1 Sept 2025 | 0.90 | +0.03 € (+3.2%) |
| 1 Aug 2025 | 0.88 | -0.01 € (-0.9%) |
| 1 Jul 2025 | 0.88 | +0.02 € (+1.8%) |
| 1 Jun 2025 | 0.87 | — |
Link copied