Table grapes, Cardinal
Greece (national average), ex-packaging price. Ex-packaging price, updated monthly.
0.81 €/kg
-17.4% Previous price 0.98 €/kg (September 2021). Latest: October 2021 (monthly average). out of season
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 1 Oct 2021 | 0.81 | -17.4% |
| 1 Sept 2021 | 0.98 | -9.2% |
| 1 Aug 2021 | 1.08 | +50.0% |
| 1 Sept 2020 | 0.72 | -5.7% |
| 1 Aug 2020 | 0.76 | +6.0% |
| 1 Oct 2019 | 0.72 | -1.8% |
| 1 Sept 2019 | 0.73 | -35.7% |
| 1 Aug 2019 | 1.14 | -25.5% |
| 1 Jul 2019 | 1.53 | +100.0% |
| 1 Sept 2018 | 0.77 | +5.7% |
| 1 Sept 2017 | 0.72 | -7.9% |
| 1 Aug 2017 | 0.79 | -12.6% |
| 1 Jul 2017 | 0.90 | +25.0% |
| 1 Oct 2016 | 0.72 | -6.9% |
| 1 Sept 2016 | 0.77 | — |
Link copied