Rapeseed
Hungary. Reference price, updated weekly.
538.05 €/t
-1.6% Previous price 546.68 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 538.05 | -1.6% |
| 21 Sept 2026 | 546.68 | +0.7% |
| 14 Sept 2026 | 542.95 | +0.3% |
| 7 Sept 2026 | 541.18 | +2.4% |
| 31 Aug 2026 | 528.60 | -2.5% |
| 24 Aug 2026 | 542.06 | +1.6% |
| 17 Aug 2026 | 533.43 | -0.5% |
| 10 Aug 2026 | 536.32 | +0.4% |
| 3 Aug 2026 | 533.97 | -1.3% |
| 27 Jul 2026 | 541.04 | +1.2% |
| 20 Jul 2026 | 534.47 | +3.1% |
| 13 Jul 2026 | 518.56 | +0.3% |
| 6 Jul 2026 | 516.91 | -0.3% |
| 29 Jun 2026 | 518.58 | +1.5% |
| 22 Jun 2026 | 510.92 | — |
Link copied