Rapeseed
Lithuania. Reference price, updated weekly.
522.58 €/t
-0.2% Previous price 523.81 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 522.58 | -0.2% |
| 21 Sept 2026 | 523.81 | +2.3% |
| 14 Sept 2026 | 512.24 | -1.1% |
| 7 Sept 2026 | 518.13 | -0.1% |
| 31 Aug 2026 | 518.50 | +2.3% |
| 24 Aug 2026 | 507.06 | -1.0% |
| 17 Aug 2026 | 512.43 | +0.4% |
| 10 Aug 2026 | 510.32 | -0.1% |
| 3 Aug 2026 | 510.71 | +1.3% |
| 27 Jul 2026 | 504.12 | +0.1% |
| 1 Jun 2026 | 503.61 | +1.1% |
| 25 May 2026 | 498.27 | +3.0% |
| 11 May 2026 | 483.93 | +2.8% |
| 4 May 2026 | 470.79 | -0.4% |
| 27 Apr 2026 | 472.82 | — |
Link copied