Rapeseed
Slovakia. Reference price, updated weekly.
524.70 €/t
+5.7% Previous price 496.61 €/t (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/t| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 524.70 | +5.7% |
| 21 Sept 2026 | 496.61 | -5.1% |
| 14 Sept 2026 | 523.03 | -0.5% |
| 7 Sept 2026 | 525.57 | +2.6% |
| 31 Aug 2026 | 512.13 | +1.0% |
| 24 Aug 2026 | 507.18 | -4.3% |
| 17 Aug 2026 | 530.06 | +0.8% |
| 10 Aug 2026 | 525.87 | -0.8% |
| 3 Aug 2026 | 530.36 | +2.0% |
| 27 Jul 2026 | 519.95 | +1.9% |
| 20 Jul 2026 | 510.11 | +1.1% |
| 13 Jul 2026 | 504.56 | -3.5% |
| 6 Jul 2026 | 523.04 | -1.0% |
| 29 Jun 2026 | 528.25 | -1.1% |
| 25 May 2026 | 534.27 | — |
Link copied