Cauliflowers
Germany (national average), ex-packaging price. Ex-packaging price, updated weekly.
1.01 €/kg
-1.9% Previous price 1.03 €/kg (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 1.01 | -1.9% |
| 21 Sept 2026 | 1.03 | -1.0% |
| 14 Sept 2026 | 1.04 | -0.5% |
| 7 Sept 2026 | 1.05 | -11.1% |
| 31 Aug 2026 | 1.18 | +21.8% |
| 24 Aug 2026 | 0.97 | +10.9% |
| 17 Aug 2026 | 0.87 | +6.7% |
| 10 Aug 2026 | 0.82 | +6.5% |
| 3 Aug 2026 | 0.77 | -10.0% |
| 27 Jul 2026 | 0.85 | +11.1% |
| 20 Jul 2026 | 0.77 | -12.6% |
| 13 Jul 2026 | 0.88 | steady |
| 6 Jul 2026 | 0.88 | steady |
| 29 Jun 2026 | 0.88 | +35.7% |
| 22 Jun 2026 | 0.65 | — |
Link copied