Cauliflowers
Portugal (national average), ex-packaging price. Ex-packaging price, updated weekly.
0.83 €/kg
-8.8% Previous price 0.91 €/kg (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 0.83 | -8.8% |
| 21 Sept 2026 | 0.91 | -22.9% |
| 14 Sept 2026 | 1.18 | +8.3% |
| 7 Sept 2026 | 1.09 | -0.9% |
| 31 Aug 2026 | 1.10 | -19.1% |
| 24 Aug 2026 | 1.36 | -16.0% |
| 17 Aug 2026 | 1.62 | +29.6% |
| 10 Aug 2026 | 1.25 | +34.4% |
| 3 Aug 2026 | 0.93 | -15.5% |
| 27 Jul 2026 | 1.10 | -29.0% |
| 20 Jul 2026 | 1.55 | +19.2% |
| 13 Jul 2026 | 1.30 | +36.8% |
| 6 Jul 2026 | 0.95 | +156.8% |
| 29 Jun 2026 | 0.37 | +105.6% |
| 22 Jun 2026 | 0.18 | — |
Link copied