Cauliflowers
Italy (national average), ex-packaging price. Ex-packaging price, updated weekly.
1.30 €/kg
+58.0% Previous price 0.82 €/kg (27 Apr). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 1.30 | +58.0% |
| 27 Apr 2026 | 0.82 | -3.6% |
| 20 Apr 2026 | 0.85 | -9.0% |
| 13 Apr 2026 | 0.94 | -10.7% |
| 6 Apr 2026 | 1.05 | -2.9% |
| 30 Mar 2026 | 1.08 | +10.5% |
| 23 Mar 2026 | 0.98 | +18.5% |
| 16 Mar 2026 | 0.83 | +8.4% |
| 9 Mar 2026 | 0.76 | steady |
| 2 Mar 2026 | 0.76 | -1.7% |
| 23 Feb 2026 | 0.78 | -1.8% |
| 16 Feb 2026 | 0.79 | -6.1% |
| 9 Feb 2026 | 0.84 | -3.4% |
| 2 Feb 2026 | 0.87 | -4.5% |
| 26 Jan 2026 | 0.91 | — |
Link copied