Cauliflowers
Spain (national average), ex-packaging price. Ex-packaging price, updated weekly.
1.46 €/kg
+19.0% Previous price 1.22 €/kg (21 Sept). Latest: Monday, 28 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 1.46 | +19.0% |
| 21 Sept 2026 | 1.22 | -1.4% |
| 14 Sept 2026 | 1.24 | -23.5% |
| 7 Sept 2026 | 1.62 | -13.3% |
| 20 Jul 2026 | 1.87 | +0.5% |
| 13 Jul 2026 | 1.86 | steady |
| 6 Jul 2026 | 1.86 | +22.8% |
| 29 Jun 2026 | 1.52 | +7.8% |
| 22 Jun 2026 | 1.41 | +3.3% |
| 15 Jun 2026 | 1.36 | -2.1% |
| 8 Jun 2026 | 1.39 | -3.2% |
| 1 Jun 2026 | 1.44 | +0.7% |
| 25 May 2026 | 1.43 | +11.3% |
| 18 May 2026 | 1.28 | +8.6% |
| 11 May 2026 | 1.18 | — |
Link copied