Cauliflowers
Netherlands (national average), ex-packaging price. Ex-packaging price, updated weekly.
1.02 €/kg
+4.7% Previous price 0.97 €/kg (21 Sept). Latest: Monday, 28 September 2026.
History
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 28 Sept 2026 | 1.02 | +4.7% |
| 21 Sept 2026 | 0.97 | +17.6% |
| 14 Sept 2026 | 0.83 | -3.7% |
| 7 Sept 2026 | 0.86 | -17.8% |
| 13 Jul 2026 | 1.04 | +16.9% |
| 6 Jul 2026 | 0.89 | +48.1% |
| 29 Jun 2026 | 0.60 | -1.3% |
| 22 Jun 2026 | 0.61 | -30.2% |
| 15 Jun 2026 | 0.88 | -5.5% |
| 8 Jun 2026 | 0.93 | -3.6% |
| 1 Jun 2026 | 0.96 | -14.8% |
| 25 May 2026 | 1.13 | +1.1% |
| 18 May 2026 | 1.12 | -8.7% |
| 11 May 2026 | 1.22 | -12.8% |
| 4 May 2026 | 1.40 | — |
Link copied