Cucumbers, home market, class A
Ierapetra Golden Farm. Producer price, updated every working day.
0.92 €/kg
-0.08 € (-8.0%) Previous price 1.00 €/kg (20 Nov). Latest: Saturday, 21 November 2026.
Range: 0.85 – 1.09 €/kg
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 21 Nov 2026 | 0.92 | 0.85 – 1.09 | -0.08 € (-8.0%) |
| 20 Nov 2026 | 1.00 | 0.73 – 1.20 | +0.01 € (+1.0%) |
| 18 Nov 2026 | 0.99 | 0.82 – 1.14 | -0.04 € (-3.9%) |
| 17 Nov 2026 | 1.03 | 0.93 – 1.20 | -0.13 € (-11.2%) |
| 16 Nov 2026 | 1.16 | 0.95 – 1.39 | -0.07 € (-5.7%) |
| 14 Nov 2026 | 1.23 | 0.85 – 1.33 | +0.02 € (+1.7%) |
| 13 Nov 2026 | 1.21 | 1.02 – 1.31 | +0.07 € (+6.1%) |
| 11 Nov 2026 | 1.14 | 0.97 – 1.26 | +0.20 € (+21.3%) |
| 10 Nov 2026 | 0.94 | 0.82 – 1.15 | -0.04 € (-4.1%) |
| 9 Nov 2026 | 0.98 | 0.75 – 1.19 | -0.13 € (-11.7%) |
| 7 Nov 2026 | 1.11 | 0.80 – 1.20 | -0.07 € (-5.9%) |
| 6 Nov 2026 | 1.18 | 0.90 – 1.27 | -0.01 € (-0.8%) |
| 4 Nov 2026 | 1.19 | 0.92 – 1.30 | +0.06 € (+5.3%) |
| 3 Nov 2026 | 1.13 | 0.85 – 1.17 | -0.05 € (-4.2%) |
| 2 Nov 2026 | 1.18 | 0.90 – 1.26 | — |
Link copied