Knossos cucumbers, class A
Ierapetra Golden Farm. Producer price, updated every working day.
0.80 €/kg
-0.06 € (-7.0%) Previous price 0.86 €/kg (20 Nov). Latest: Saturday, 21 November 2026.
Range: 0.76 – 0.92 €/kg
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 21 Nov 2026 | 0.80 | 0.76 – 0.92 | -0.06 € (-7.0%) |
| 20 Nov 2026 | 0.86 | 0.81 – 1.03 | -0.32 € (-27.1%) |
| 18 Nov 2026 | 1.18 | 1.13 – 1.29 | -0.31 € (-20.8%) |
| 17 Nov 2026 | 1.49 | 1.31 – 1.63 | -0.33 € (-18.1%) |
| 16 Nov 2026 | 1.82 | 1.66 – 1.93 | -0.45 € (-19.8%) |
| 14 Nov 2026 | 2.27 | 2.03 – 2.36 | steady |
| 13 Nov 2026 | 2.27 | 1.91 – 2.38 | -0.08 € (-3.4%) |
| 11 Nov 2026 | 2.35 | 1.91 – 2.46 | +0.08 € (+3.5%) |
| 10 Nov 2026 | 2.27 | — | +0.29 € (+14.6%) |
| 9 Nov 2026 | 1.98 | 1.71 – 2.13 | +0.14 € (+7.6%) |
| 7 Nov 2026 | 1.84 | 1.80 – 1.90 | +0.02 € (+1.1%) |
| 6 Nov 2026 | 1.82 | 1.81 – 1.85 | +0.27 € (+17.4%) |
| 4 Nov 2026 | 1.55 | 1.51 – 1.63 | +0.64 € (+70.3%) |
| 3 Nov 2026 | 0.91 | 0.85 – 1.02 | +0.04 € (+4.6%) |
| 2 Nov 2026 | 0.87 | 0.55 – 1.01 | — |
Link copied