Cucumbers, class B
Ierapetra Golden Farm. Producer price, updated every working day.
0.54 €/kg
-0.10 € (-15.6%) Previous price 0.64 €/kg (20 Nov). Latest: Saturday, 21 November 2026.
Range: 0.53 – 0.56 €/kg
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 21 Nov 2026 | 0.54 | 0.53 – 0.56 | -0.10 € (-15.6%) |
| 20 Nov 2026 | 0.64 | 0.63 – 0.65 | +0.02 € (+3.2%) |
| 18 Nov 2026 | 0.62 | 0.61 – 0.64 | -0.03 € (-4.6%) |
| 17 Nov 2026 | 0.65 | 0.60 – 0.67 | steady |
| 16 Nov 2026 | 0.65 | 0.55 – 0.65 | +0.03 € (+4.8%) |
| 14 Nov 2026 | 0.62 | 0.60 – 0.64 | -0.05 € (-7.5%) |
| 13 Nov 2026 | 0.67 | 0.66 – 0.69 | +0.25 € (+59.5%) |
| 11 Nov 2026 | 0.42 | 0.40 – 0.46 | -0.01 € (-2.3%) |
| 10 Nov 2026 | 0.43 | 0.36 – 0.45 | +0.13 € (+43.3%) |
| 9 Nov 2026 | 0.30 | 0.28 – 0.39 | -0.07 € (-18.9%) |
| 7 Nov 2026 | 0.37 | — | +0.07 € (+23.3%) |
| 4 Nov 2026 | 0.30 | 0.29 – 0.32 | +0.13 € (+76.5%) |
| 2 Nov 2026 | 0.17 | 0.16 – 0.19 | +0.02 € (+13.3%) |
| 31 Oct 2026 | 0.15 | 0.14 – 0.16 | +0.01 € (+7.1%) |
| 30 Oct 2026 | 0.14 | 0.14 – 0.16 | — |
Link copied