Cucumbers, unsorted
Ierapetra Golden Farm. Producer price, updated every working day.
0.60 €/kg
-0.06 € (-9.1%) Previous price 0.66 €/kg (18 Nov). Latest: Saturday, 21 November 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 21 Nov 2026 | 0.60 | — | -0.06 € (-9.1%) |
| 18 Nov 2026 | 0.66 | — | +0.01 € (+1.5%) |
| 16 Nov 2026 | 0.65 | — | +0.54 € (+490.9%) |
| 23 Oct 2026 | 0.11 | — | -0.03 € (-21.4%) |
| 24 Aug 2026 | 0.14 | — | -0.01 € (-6.7%) |
| 10 Jul 2026 | 0.15 | — | +0.03 € (+25.0%) |
| 17 Jun 2026 | 0.12 | — | +0.01 € (+9.1%) |
| 22 May 2026 | 0.11 | — | -0.09 € (-45.0%) |
| 16 May 2026 | 0.20 | 0.18 – 0.21 | -0.40 € (-66.7%) |
| 11 May 2026 | 0.60 | — | -0.16 € (-21.1%) |
| 9 May 2026 | 0.76 | — | +0.16 € (+26.7%) |
| 6 May 2026 | 0.60 | — | +0.24 € (+66.7%) |
| 1 May 2026 | 0.36 | 0.36 – 0.37 | +0.19 € (+111.8%) |
| 10 Apr 2026 | 0.17 | — | -0.09 € (-34.6%) |
| 6 Apr 2026 | 0.26 | — | — |
Link copied