Agroprices.gr

Wednesday, 14 October 2026updated 13 Oct, 23:45

Diesel prices by prefecture

Road diesel costs 2.123 €/⁠litre on average at the country’s filling stations (Mon 12/10), 2.3% less than a week ago. By prefecture, it is cheapest in Pieria (2.074) and dearest in Cyclades (2.364).

Retail prices including VAT, as reported by the filling stations. Source: Ministry of Development, fuel-price observatory.

Price map

Tap a region to see its prefectures
Average of each region’s prefectures, €/litre:
  1. 2.089–2.107
  2. 2.111–2.121
  3. 2.123–2.131
  4. 2.146–2.157
  5. 2.174–2.292

Each region shows the average of its prefectures. The stronger the colour, the dearer the diesel.

All 51 prefectures

Cheapest first · 12 Oct 2026
Rank Prefecture Region €/litre Against the average (2.123) Over a week
1 Pieria 4.9 cents cheaper Central Macedonia 2.074 4.9 cents cheaper -3.1%
2 Chios 4.1 cents cheaper North Aegean 2.082 4.1 cents cheaper -2.9%
3 Elis 3.9 cents cheaper West Greece 2.084 3.9 cents cheaper -3.2%
4 Corinthia 3.8 cents cheaper Peloponnese 2.085 3.8 cents cheaper -2.2%
5 Kastoria 3.7 cents cheaper West Macedonia 2.086 3.7 cents cheaper -4.7%
6 Imathia 3.5 cents cheaper Central Macedonia 2.088 3.5 cents cheaper -2.9%
7 Attica 3.4 cents cheaper Attica 2.089 3.4 cents cheaper -3.0%
8 Kavala 3.3 cents cheaper East Macedonia and Thrace 2.090 3.3 cents cheaper -3.3%
9 Arta 3.0 cents cheaper Epirus 2.093 3.0 cents cheaper -3.8%
10 Thessaloniki 2.6 cents cheaper Central Macedonia 2.097 2.6 cents cheaper -3.1%
11 Drama 2.5 cents cheaper East Macedonia and Thrace 2.098 2.5 cents cheaper -2.1%
12 Pella 2.5 cents cheaper Central Macedonia 2.098 2.5 cents cheaper -3.0%
13 Achaea 2.2 cents cheaper West Greece 2.101 2.2 cents cheaper -3.3%
14 Kozani 2.1 cents cheaper West Macedonia 2.102 2.1 cents cheaper -3.3%
15 Preveza 1.8 cents cheaper Epirus 2.105 1.8 cents cheaper -3.1%
16 Larissa 1.6 cents cheaper Thessaly 2.107 1.6 cents cheaper -3.3%
17 Ioannina 1.3 cents cheaper Epirus 2.110 1.3 cents cheaper -2.8%
18 Serres 0.9 cents cheaper Central Macedonia 2.114 0.9 cents cheaper -2.4%
19 Chania 0.8 cents cheaper Crete 2.115 0.8 cents cheaper -2.9%
20 Boeotia 0.6 cents cheaper Central Greece 2.117 0.6 cents cheaper -3.4%
21 Magnesia 0.4 cents cheaper Thessaly 2.119 0.4 cents cheaper -3.6%
22 Argolis 0.3 cents cheaper Peloponnese 2.120 0.3 cents cheaper -3.2%
23 Phthiotis 0.3 cents cheaper Central Greece 2.120 0.3 cents cheaper -3.1%
24 Xanthi 0.2 cents dearer East Macedonia and Thrace 2.125 0.2 cents dearer -2.4%
25 Evros 0.3 cents dearer East Macedonia and Thrace 2.126 0.3 cents dearer -2.9%
26 Zakynthos 0.3 cents dearer Ionian Islands 2.126 0.3 cents dearer -3.4%
27 Trikala 0.4 cents dearer Thessaly 2.127 0.4 cents dearer -3.2%
28 Laconia 0.8 cents dearer Peloponnese 2.131 0.8 cents dearer -3.3%
29 Rhodope 0.8 cents dearer East Macedonia and Thrace 2.131 0.8 cents dearer -2.7%
30 Arcadia 0.9 cents dearer Peloponnese 2.132 0.9 cents dearer -3.2%
31 Aetolia-Acarnania 1.2 cents dearer West Greece 2.135 1.2 cents dearer -3.3%
32 Thesprotia 1.2 cents dearer Epirus 2.135 1.2 cents dearer -3.2%
33 Kilkis 1.2 cents dearer Central Macedonia 2.135 1.2 cents dearer -1.9%
34 Messenia 1.4 cents dearer Peloponnese 2.137 1.4 cents dearer -3.0%
35 Chalkidiki 1.4 cents dearer Central Macedonia 2.137 1.4 cents dearer -3.2%
36 Karditsa 1.5 cents dearer Thessaly 2.138 1.5 cents dearer -1.6%
37 Rethymno 1.7 cents dearer Crete 2.140 1.7 cents dearer -2.6%
38 Euboea 2.3 cents dearer Central Greece 2.146 2.3 cents dearer -3.0%
39 Phocis 2.5 cents dearer Central Greece 2.148 2.5 cents dearer -3.1%
40 Grevena 3.5 cents dearer West Macedonia 2.158 3.5 cents dearer -2.1%
41 Samos 3.5 cents dearer North Aegean 2.158 3.5 cents dearer -2.8%
42 Lefkada 4.1 cents dearer Ionian Islands 2.164 4.1 cents dearer -2.3%
43 Corfu 5.0 cents dearer Ionian Islands 2.173 5.0 cents dearer -2.7%
44 Florina 5.5 cents dearer West Macedonia 2.178 5.5 cents dearer -1.5%
45 Heraklion 5.9 cents dearer Crete 2.182 5.9 cents dearer -2.8%
46 Lasithi 6.7 cents dearer Crete 2.190 6.7 cents dearer -2.3%
47 Evrytania 7.4 cents dearer Central Greece 2.197 7.4 cents dearer -4.2%
48 Dodecanese 9.7 cents dearer South Aegean 2.220 9.7 cents dearer -1.9%
49 Lesbos 9.7 cents dearer North Aegean 2.220 9.7 cents dearer -1.6%
50 Kefalonia 11.0 cents dearer Ionian Islands 2.233 11.0 cents dearer -2.0%
51 Cyclades 24.1 cents dearer South Aegean 2.364 24.1 cents dearer -2.1%

The price over 12 months

Detailed chart

A year ago it cost 1.537 €/⁠litre: today it is 38.1% dearer. The 12-month high was 2.230 on 22 Sept 2026.

National average, €/litre, 12 Oct 2025 to 12 Oct 2026. Weekly bulletin figures until July 2026, daily figures after that.