Cucumbers
Hungary (national average), ex-packaging price. Ex-packaging price, updated weekly.
1.51 €/kg
+2.1% Previous price 1.48 €/kg (23 Sept). Latest: Monday, 21 September 2026.
History
This year Last year
Recent prices
€/kg| Date | Price | Change |
|---|---|---|
| 21 Sept 2026 | 1.51 | +2.1% |
| 23 Sept 2024 | 1.48 | +6.6% |
| 9 Sept 2024 | 1.39 | -0.7% |
| 26 Aug 2024 | 1.40 | steady |
| 19 Aug 2024 | 1.40 | +0.2% |
| 12 Aug 2024 | 1.40 | -2.8% |
| 5 Aug 2024 | 1.44 | +3.0% |
| 29 Jul 2024 | 1.40 | -35.6% |
| 11 Dec 2023 | 2.17 | +154.9% |
| 26 Jun 2023 | 0.85 | -47.2% |
| 14 Nov 2022 | 1.61 | +109.4% |
| 4 Oct 2021 | 0.77 | -24.3% |
| 30 Aug 2021 | 1.02 | +1.4% |
| 9 Aug 2021 | 1.00 | +11.8% |
| 17 May 2021 | 0.90 | — |
Link copied