Knossos cucumbers, unsorted
Ierapetra Golden Farm. Producer price, updated every working day.
0.35 €/kg
-0.05 € (-12.5%) Previous price 0.40 €/kg (18 Feb). Latest: Monday, 11 May 2026. out of season
History
This year Last year
Recent prices
€/kg| Date | Price | Range | Change |
|---|---|---|---|
| 11 May 2026 | 0.35 | — | -0.05 € (-12.5%) |
| 18 Feb 2026 | 0.40 | — | -1.00 € (-71.4%) |
| 24 Dec 2025 | 1.40 | — | +0.99 € (+241.5%) |
| 15 Oct 2025 | 0.41 | — | +0.16 € (+64.0%) |
| 13 Oct 2025 | 0.25 | — | -0.16 € (-39.0%) |
| 10 Oct 2025 | 0.41 | — | +0.29 € (+241.7%) |
| 15 Sept 2025 | 0.12 | — | steady |
| 10 Sept 2025 | 0.12 | 0.10 – 0.20 | -0.28 € (-70.0%) |
| 8 Sept 2025 | 0.40 | — | +0.20 € (+100.0%) |
| 29 Jul 2025 | 0.20 | — | +0.10 € (+100.0%) |
| 26 May 2025 | 0.10 | — | -0.30 € (-75.0%) |
| 26 Feb 2025 | 0.40 | — | -0.31 € (-43.7%) |
| 10 Dec 2024 | 0.71 | 0.65 – 0.99 | -0.12 € (-14.5%) |
| 7 Dec 2024 | 0.83 | 0.75 – 0.84 | -0.27 € (-24.5%) |
| 6 Dec 2024 | 1.10 | — | — |
Link copied